Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 1 160.6509 22.8477 39.2840 22.8639 0.918 84.9955
Mike Henry Jr 2 1 245.6464 21.4167 36.9795 22.9138 0.875 81.3100
Mike Henry Jr 3 1 326.9564 21.1561 36.0392 22.6958 0.827 79.8911
Mike Henry Jr 4 1 406.8475 21.1696 36.2415 22.5275 0.780 79.9386
Mike Henry Jr 5 1 486.7861 21.0437 36.7787 23.2686 0.733 81.0910
Mike Henry Jr 6 1 567.8771 20.9556 36.7129 23.0285 0.690 80.6970
Mike Henry Jr 7 1 648.5741 21.1162 36.6241 22.7394 0.643 80.4797
Mike Henry Jr 8 1 729.0538 21.0500 36.9111 22.9517 0.600 80.9128
Mike Henry Jr 9 1 809.9666 21.5349 36.8512 22.8183 0.557 81.2044
Mike Henry Jr 10 1 891.1710 21.5651 38.5721 22.7351 0.510 82.8723
Mike Henry Jr 11 1 974.0433 21.9606 38.3098 22.8903 0.467 83.1608
Mike Henry Jr 12 1 1057.2041 21.0662 36.9287 22.8280 0.424 80.8229
Mike Henry Jr 13 1 1138.0270 21.2503 37.3762 23.1278 0.376 81.7543
Mike Henry Jr 14 1 1219.7813 21.4064 36.9701 22.7399 0.333 81.1165
Mike Henry Jr 15 1 1300.8977 21.4476 37.4751 22.9687 0.290 81.8914
Mike Henry Jr 16 1 1382.7891 22.1425 38.1848 23.5222 0.251 83.8495
Mike Henry Jr 17 1 1466.6385 22.0499 38.5477 23.1256 0.212 83.7232
Mike Henry Jr 18 1 1550.3617 21.7910 38.4021 23.4496 0.169 83.6428
Mike Henry Jr 19 1 1634.0044 21.7502 38.1571 22.8504 0.129 82.7578
Mike Henry Jr 20 1 1716.7622 21.8413 37.9994 22.8722 0.086 82.7129
Mike Henry Jr 21 2 1799.4751 22.1795 37.7089 63.5727 0.059 123.4610
Mike Henry Jr 22 2 1922.9362 23.9953 37.9457 23.4897 0.894 85.4307
Mike Henry Jr 23 1 2008.3668 22.5193 38.4503 23.2366 0.855 84.2061
Mike Henry Jr 24 1 2092.5730 22.1424 39.1908 23.1432 0.812 84.4764
Mike Henry Jr 25 1 2177.0493 21.6076 37.8764 23.3064 0.769 82.7903
Mike Henry Jr 26 1 2259.8396 21.7372 37.8712 23.4313 0.725 83.0397
Mike Henry Jr 27 1 2342.8794 21.5317 38.3584 23.1195 0.686 83.0096
Mike Henry Jr 28 1 2425.8892 22.2383 38.0105 23.4981 0.643 83.7469
Mike Henry Jr 29 1 2509.6362 21.7612 38.0924 23.4008 0.604 83.2544
Mike Henry Jr 30 1 2592.8906 22.0549 38.1224 23.7287 0.561 83.9060
Mike Henry Jr 31 1 2676.7966 22.2229 38.2670 23.8853 0.522 84.3752
Mike Henry Jr 32 1 2761.1719 22.4192 39.6897 23.4860 0.478 85.5949
Mike Henry Jr 33 1 2846.7668 22.3339 38.0243 24.6426 0.439 85.0007

Created by rFactor League Manager